click here
(User ID and Password Required)
Online Applications
 
home | e-mail us   
   shareholder info >> stock history

Lakeland Financial Corporation
Stock Dividend and Split History

Dividend Per Share on Common Stock LKFN*

Jan 1996 $ .0500 Jan 1997 $ .0600 Jan 1998 $ .0750
Apr 1996 $ .0500 Apr 1997 $ .0750 Apr 1998 $ .0750
Jul 1996 $ .0600 Jul 1997 $ .0750 Jul 1998 $ .0900
Oct 1996 $ .0600 Oct 1997 $ .0750 Oct 1998 $ .0900
Jan 1999 $ .0900 Jan 2000 $ .1100 Jan 2001 $ .1300
Apr 1999 $ .1100 Apr 2000 $ .1300 Apr 2001 $ .1500
Jul  1999 $ .1100 Jul 2000 $ .1300 Jul 2001 $ .1500
Oct 1999 $ .1100 Oct 2000 $ .1300 Oct 2001 $ .1500
Jan 2002 $ .1500 Jan 2003 $ .1700 Jan 2004 $ .1900
Apr 2002 $ .1700 Apr 2003 $ .1900 Apr 2004 $ .2100
Jul 2002 $ .1700 Jul 2003 $ .1900 Jul 2004 $ .2100
Oct 2002 $ .1700 Oct 2003 $ .1900 Oct 2004 $ .2100
Jan 2005 $ .2100

*Cash dividends per share have been restated to reflect stocks splits and stock dividends.


Splits of Common Stock LKFN

3/15/69 2 for 1
2/22/72 2 for 1
6/30/75 1 for 2 reverse
9/16/85 3 for 1
6/25/87 2 for 1
8/20/92 10% stock dividend
5/15/96 2 for 1
5/15/98 2 for 1

The fact that Lakeland Financial Corporation has paid dividends in the past is no guarantee that it will continue to do so in the future. Consequently, cash dividends are dependent upon the earnings, capital needs, regulatory constraints, and other factors. Future dividends, if any, will be payable only when legally permitted and only at and when approved by the board of directors of Lakeland Financial Corporation and may depend on factors that may be outside the control of Lakeland Financial Corporation.

>> top